|
Chemical Composition % |
||||||||
|
Mo % min |
% max |
|||||||
| Pb | Fe | Cu | Cl | NO3 | NH4 | PO4 | water insolubles | |
|
39.20 |
0.005 | 0.005 | 0.005 | 0.15 | 0.02 | 0.05 | 0.005 | 0.1 |
|
Chemical Composition % |
|||||||
| Mo£¨% min) |
% max |
||||||
| Cl | NO3 | SO4 | NH4 | PO4 | heavy metals£¨Pb£© |
water insolubles |
|
| 39.5 | 0.05 | 0.02 | 0.01 | 0.001 | 0.01 | 0.001 | 0.01 |
Standard Q/JDC010-2000
|
Product ¡¡¡¡¡¡ ¡¡¡¡¡¡ Item |
ADM Ammonium Dimolybdate |
AQM Ammonium Quartmolybdate |
AHM Ammonium Heptamolybdate |
| Fisher Average Particles Size£¨¦Ìm) | 15¡«30 | 10¡«30 | 15¡«30 |
| Bulk Gravity£¨g/cm3) | 0.8¡«1.40 | 0.6¡«1.40 | 0.9¡«1.40 |
| Water Solubility£¨25¡æ) | ¡Ý40g/100ml | Trace | ¡Ý63g/100ml |
| Brand | MSA-1 | MSA-2 | MSA-3 | |
| Mo (%)¡Ý | ADM£º56.00 AQM£º56.00 AHM£º54.00 | |||
| Other ¡¡Element¡¡ Content (%)¡Ü | K | 0.0065 | 0.0100 | 0.0180 |
| Na | 0.0005 | 0.0010 | 0.0010 | |
| Fe | 0.0005 | 0.0008 | 0.0010 | |
| Al | 0.0005 | 0.0006 | 0.0010 | |
| Si | 0.0005 | 0.0005 | 0.0010 | |
| Sn | 0.0005 | 0.0005 | 0.0010 | |
| Pb | 0.0005 | 0.0005 | 0.0005 | |
| P | 0.0005 | 0.0005 | 0.0010 | |
| Mg | 0.0005 | 0.0005 | 0.0010 | |
| Ca | 0.0006 | 0.0008 | 0.0010 | |
| Cd | 0.0006 | 0.0006 | 0.0006 | |
| Sb | 0.0006 | 0.0006 | 0.0006 | |
| Bi | 0.0006 | 0.0006 | 0.0006 | |
| Cu | 0.0003 | 0.0003 | 0.0005 | |
| Ni | 0.0003 | 0.0003 | 0.0005 | |
| Mn | 0.0003 | 0.0003 | 0.0005 | |
| Cr | 0.0002 | 0.0007 | 0.0007 | |
| W | 0.0050 | 0.0070 | 0.0100 | |
| Ti | 0.0003 | 0.0005 | 0.0005 | |
| Use For Example | Reducing Molybdenum Powders and Swaging Molybdenum Wires | Producing Pure Molybdenum Trioxide | Petroleum Refining Catalysts | |
| 1) |
ADM[£¨NH4£©2Mo2O7]soluble in water and aqueous alkali.Used for pure molybdenum trioxide,molybdenum powders,sheets,wires and other components.And widely used for petroleum hydrogenation,desulfurizateon,refining and chemical fertilizer catalysts. |
| 2)¡¡ |
AQM[£¨NH4£©2Mo4O13¡¤2H2O]lowsoluble in water.Soluble in aqueous alkali and liquid ammonia.For producing petroleum hydrogenation,desulfurization,refining and chemical fertilizer catalysts. |
| 3)¡¡ |
The water soluble emulsion of AHM[£¨NH4£©6Mo7O24¡¤4H2O] is good.It is widely used for chemical petroleum catalyst,agriculture,Molybdenum metals and special for vinyl cyanide catalyst. |
| 1) |
P.P woven bag of 25kg, 50kg and 1000kg net each |
| 2) | Fiberboard pot of 25kg net each |
| 3) |
Steel drum of 50kg net each |
Standard Q/JDC015-2000
|
Brand Chemical Composition % |
MoO3-1 | MoO3-2 | |
| Mo (%)¡Ý | 99.90 | 99.80 | |
| Other Element Content (ppm)¡Ü | Al | 15 | 50 |
| Ca | 15 | 50 | |
| Cr | 10 | 30 | |
| Cu | 15 | 30 | |
| Fe | 15 | 50 | |
| Mg | 10 | 30 | |
| Ni | 10 | 20 | |
| K | 60 | 300 | |
| Si | 20 | 50 | |
| Na | 20 | 30 | |
| P | 5 | 10 | |
| Pb | 5 | 20 | |
| Ti | 10 | 30 | |
| S | 50 | 80 | |
| Sn | 15 | 50 | |
| W | 100 | 200 | |
| As | 10 | - | |
Light yellow or light green powder.Particles size¡Ü40mesh Bulk gravity:0.7-1.1g/cm3.
It is lowsoluble in water and soluble in aqueous alkali.
Molybdenum phosphate what it reacted with phosphate has very high purity.
MoO3£ºcontent¡Ý99.95%.
Uses£ºMoO3-1 for rekucing molybdenum powder.MoO3-2 for fission catalyst.hydrogenation catalyst.painting.ceramics and glass production.
| Package: | 1)P.P woven bag,25kg or 50kg met each¡¡ |
| ¡¡ | 2)Fiberboard pot of 25kg net each¡¡ |
| ¡¡ | 3)Steel drum of 50kg met each¡¡ |
Standard Q/JDC013-2000
| Bulk Gravity¡¡(g/cm3) | 0.85¡«1.15 | 0.95¡«1.4 | 1.40¡«1.60 |
| Particle Size¡¡(µm) | <2.0 | 2.0¡«3.5 | 3.5¡«5.0 |
|
Brand Chemical Composition¡¡ |
MP-1 | MP-2 | MP-3 | |
| Mo (%)¡Ý | 99.95 | 99.90 | 99.80 | |
| Other Element Content (ppm)¡Ü | fe | 50 | 60 | 100 |
| *Al | 15 | 20 | 50 | |
| As | 10 | ¡ª | ¡ª | |
| Ba | 10 | ¡ª | ¡ª | |
| C | 40 | 75 | ¡ª | |
| Ca | 20 | 20 | 50 | |
| Co | 30 | ¡ª | ¡ª | |
| Cr | 20 | 20 | 50 | |
| Cu | 10 | 20 | 30 | |
| *K | 20 | ¡ª | ¡ª | |
| Mg | 10 | 20 | 20 | |
| Mn | 5 | 10 | ¡ª | |
| Na | 10 | ¡ª | ¡ª | |
| Ni | 10 | 20 | 10 | |
| O | 500¡«1000 | 2000 | 2500 | |
| P | 10 | 20 | ¡ª | |
| Pb | 10 | 10 | ¡ª | |
| S | 20 | ¡ª | ¡ª | |
| *Si | 10 | 30 | 200 | |
| Ti | 10 | 10 | ¡ª | |
| W | 100 | 300 | ¡ª | |
| Use For Example | Precision Manufacturings | Molybdenum Wires and Sheets | Alloy Addition | |
Uniform grey powder. Size¡Ü160mesh.
Used for processing the material of molybdenum wires,sheels,electronic components,pure molybdenum,sintered molybdenum alloy metals products and super alloy additive as well.
| Package£º | ¢ÅPlastic bottles in wooden box¡¡ |
| ¡¡ |
¢ÆSteel pot of 25kg net each with plastic bag inner |
| Your special requests available.¡¡ | |
| Note£º |
The elements with * acc. to your requests. |
Standard Q/JDC 016-2000
|
brand Chemicl Composition |
Mo-1 | Mo-2 | Mo-3 | |
| Mo (%)¡Ý | 99.95 | 99.95 | 99.95 | |
| Other Element Content (%)¡Ü | Pb | - | - | 0.001 |
| Bi | - | - | 0.001 | |
| Sn | - | - | 0.001 | |
| Sd | - | - | 0.001 | |
| Cd | - | - | 0.001 | |
| Fe | 0.005 | 0.006 | 0.010 | |
| Ni | 0.002 | 0.003 | 0.005 | |
| Al | 0.002 | 0.002 | 0.005 | |
| Si | 0.003 | 0.003 | 0.010 | |
| Ca | 0.002 | 0.002 | 0.005 | |
| Mg | 0.001 | 0.002 | 0.003 | |
| P | 0.001 | 0.001 | 0.002 | |
| C | 0.005 | 0.008 | 0.010 | |
| O | 0.003 | 0.005 | 0.050 | |
| N | 0.001 | 0.003 | - | |
| Use For Example | Precision Manufacturings | Standard Manufacturings | Alloy Addition | |
| Package£º |
¢ÅIn dry wooden box of 1.0 kg net each wrapped with paper, plastic bag and carton. |
| ¡¡ |
¢ÆIn wooden box of 7.0 kg net each firmed with blown molding foam. 30kg weight Max. of each box. |
|
Your special requests available. |
|
Standard Q/JDC 016-2000
|
brand Chemicl Composition |
Mo-1 | Mo-2 | Mo-3 | |
| Mo (%)¡Ý | 99.95 | 99.95 | 99.95 | |
| Other Element Content (%)¡Ü | Pb | - | - | 0.001 |
| Bi | - | - | 0.001 | |
| Sn | - | - | 0.001 | |
| Sd | - | - | 0.001 | |
| Cd | - | - | 0.001 | |
| Fe | 0.005 | 0.006 | 0.030 | |
| Ni | 0.002 | 0.001 | 0.005 | |
| Al | 0.002 | 0.002 | 0.005 | |
| Si | 0.003 | 0.001 | 0.010 | |
| Ca | 0.002 | 0.002 | 0.004 | |
| Mg | 0.001 | 0.001 | 0.003 | |
| P | 0.001 | 0.001 | 0.002 | |
| C | 0.005 | 0.003 | 0.010 | |
| O | 0.003 | 0.005 | 0.008 | |
| N | 0.001 | 0.001 | - | |
| Use For Example | Drawing Molybdenum Wires | Spraying Molybdenum Wires | High Temperature Resistance Components | |
¡ôSilver grey metallic luster,Density¡Ý9.6g/cm3.
¡ôUsed for producing molybdenum line-cutting.filament,coil wire,lead wire support,electron
vacuum components and grid,etc.
| ¡ô | Package: |
1)¦Õ17mm,in wooden box of 30kg Max.of eachfirmed with blown molding foam spacer |
| ¡¡ |
2)¦Õ£¾17mm,in wooden box of 100kg Max.of each firmed with blown molding foam |
|
Standard Q/JDC020-2000
| Mo Content | ¡Ý99.95% |
| Other Elements Content Total | ¡Ý0.05% |
| Each Element Content | ¡Ý0.01% |
| d (µm) | Elongation Min (%) |
| 30¡Üd¡Ü49 | 11.0¡«13.0 |
| 49<d¡Ü80 | 14.0¡«15.0 |
| 80<d¡Ü100 | 16.0 |
| 100<d¡Ü200 | 17.0 |
| 200<d¡Ü300 | 17.5 |
| 300<d¡Ü700 | 18.0 |
| d (µm) | 200mm Tensile Strength Min. (N/mm2) | |
| Filament | LineCutting | |
| 20<d¡Ü70 | 3389 | 3389 |
| 70<d¡Ü130 | 3013 | 3013 |
| 130<d¡Ü200 | 2824 | 2824 |
| 200<d¡Ü300 | 2561 | 2561 |
| 300<d¡Ü450 | 2372 | £ |
| 450<d¡Ü700 | 1040 | £ |
Dimension£º
| d(µm) | Weight 200mm(mg) | 200mm Deviation of Weight(%) | Deviation of Diameter (%) | ||
| Gr.¢ñ | Gr.¢ò | Gr.¢ñ | Gr.¢ò | ||
| 20¡Üd<30 | 0.65¡«1.47 | ¡À2.5 | ¡À3 | ¡ª | ¡ª |
| 30¡Üd<40 | >1.47¡«2.61 | ¡À2.0 | ¡À3 | ¡ª | ¡ª |
| 40¡Üd<100 | >2.61¡«16.33 | ¡À1.5 | ¡À3 | ¡ª | ¡ª |
| 100¡Üd<400 | >16.33¡«256.2 | ¡À1.5 | ¡À3 | ¡ª | ¡ª |
| 400¡Üd<600 | ¡ª | ¡ª | ¡ª | ¡À1.5 | ¡À2.5 |
| 600¡Üd<2500 | ¡ª | ¡ª | ¡ª | ¡À1.0 | ¡À2.0 |
| Package£º |
¢Åd<400µm, coils on plastic spool in plastic box or vacuum packing. |
| ¡¡ |
¢Æd¡Ý400µm,in coils firmed by plastic tapes or vacuum packing.¡¡ |
Standard Q/JDC014-2000
| Diameter (mm) | Tolerance of Diameter (mm) | Single Wire Weight (kg) | Length of Single (m) | Diameter of Wire Coil (mm) |
| 1.41¡«1.51 | -0.04¡«+0 | 4¡«10 | 250¡«600 | 450¡«600 |
| 1.51¡«1.62 | -0.04¡«+0 | 4¡«10 | 220¡«480 | 450¡«600 |
| 1.91¡«2.00 | -0.04¡«+0 | 5¡«12 | 170¡«380 | 450¡«600 |
| 2.21¡«2.30 | -0.05¡«+0 | 5¡«12 | 130¡«280 | 450¡«600 |
| 2.31¡«2.40 | -0.05¡«+0 | 6¡«12 | 130¡«350 | 600 |
| 3.10¡«3.18 | -0.05¡«+0 | 6¡«12 | 80¡«200 | 600 |
|
Brand Chemical Composition |
PMO-1 | PMO-2 | |
|
Mo (%)¡Ý |
99.95 | 99.95 | |
|
Other Element Content (ppm)¡Ü |
Ag | 5 | ¡ª |
| Al | 20 | 20 | |
| As | 5 | ¡ª | |
| Ba | 10 | ¡ª | |
| C | 30 | 80 | |
| Ca | 20 | 20 | |
| Co | 30 | ¡ª | |
| Cr | 20 | ¡ª | |
| Cu | 10 | ¡ª | |
| Fe | 60 | 60 | |
| Mg | 10 | 10 | |
| Mn | 10 | ¡ª | |
| Ni | 10 | 10 | |
| Na | 10 | ¡ª | |
| Nb | 10 | ¡ª | |
| O | 50 | 60 | |
| P | 20 | ¡ª | |
| Pb | 10 | ¡ª | |
| S | 20 | ¡ª | |
| Si | 10 | 30 | |
| Ta | 20 | ¡ª | |
| Ti | 10 | 10 | |
| W | 100 | 300 | |
| Zn | 5 | ¡ª | |
| Zr | 5 | ¡ª | |
|
Use For Example |
Clutch throwout fork, Synchro mesh ring gear, etc. | ||
| d ¦Õ(mm) | Tensile Strength | Elongation (%) |
| ¦Õ1¡«2 | 850 | 5 |
| ¦Õ2¡«3 | 800 | 5 |
| ¦Õ3¡«4 | 700 | 5 |
|
Chemical Composition (%) |
|||||||||||
|
MO (% min) |
Impurities (%max each) |
||||||||||
| W | Fe | Si | Ni | O | C | Al | As | Mg | Cu | p | |
|
99.8 |
0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.02 | 0.01 | 0.001 | 0.002 | 0.002 | 0.002 |
| Size£º |
(150¡Á55¡Á16¡À10%) |
| Pckg£º | In iron drums of 250kgs net on pallets¡¡ |
| Usage£º |
As additives for alloys.¡¡ |